![]() | ![]() | |||||||
![]() | Greenwood, William b. 9 MAR 1788 d. 12 MAR 1853 | ![]() | ||||||
![]() | Greenwood, Thomas b. 10 APR 1826 d. BET 1853 AND 1876 | ![]() | ||||||
![]() | ![]() | Coleman, Elizabeth b. 1785 d. AFT 1853 | ||||||
![]() | Greenwood, Charles Colmer b. BET APR 1852 AND JUN 1852 d. AFT 1910 | ![]() | ||||||
![]() | ![]() | Callard, Louisa Ann Colmer b. 1827 d. DEC 1897 | ||||||
Greenwood, Hilda May b. BET APR 1886 AND JUN 1886 | ![]() | |||||||
![]() | Hammond, Elizabeth Jane b. SEP 1848 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Skingle, Thomas b. ABT 1778 d. ABT 1820 | ![]() | ||||||
![]() | Skingle, Stephen b. 1807 d. 7 JUL 1881 | ![]() | ||||||
![]() | ![]() | Kirkham, Theodosia b. 30 JAN 1781 d. 1832 | ||||||
![]() | Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | ||||||
![]() | ![]() | ![]() | Bradfield, Francis | |||||
![]() | ![]() | Bradfield, Elizabeth (Wells?) b. 1809 d. 14 JUL 1891 | ![]() | |||||
![]() | ![]() | , Susanna | ||||||
Skingle, Walter Stephen b. 1878 d. BET OCT 1968 AND DEC 1968 | ![]() | |||||||
![]() | Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dobbyn, William b. ABT 1823 | |||||||
Dobbyn, William Henry b. 28 NOV 1863 | ![]() | |||||||
![]() | ![]() | Willis, Joseph | ||||||
![]() | Willis, Mary Ann Dove b. ABT 1824 d. BET JAN 1892 AND MAR 1892 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nicoud, Amie | |||||||
![]() | Nicoud, Simon b. ABT 1822 d. BEF 1871 | ![]() | ||||||
![]() | Nicoud, William Henry Dobbyn b. BET JAN 1864 AND MAR 1864 d. BET JUL 1916 AND SEP 1916 | ![]() | ||||||
![]() | ![]() | ![]() | Willis, Joseph | |||||
![]() | ![]() | Willis, Mary Ann Dove b. ABT 1824 d. BET JAN 1892 AND MAR 1892 | ![]() | |||||
Nicoud, Rosina b. ABT 1881 | ![]() | |||||||
![]() | , Sophia Elizabeth b. ABT 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nicoud, Amie | |||||||
![]() | Nicoud, Simon b. ABT 1822 d. BEF 1871 | ![]() | ||||||
![]() | Nicoud, William Henry Dobbyn b. BET JAN 1864 AND MAR 1864 d. BET JUL 1916 AND SEP 1916 | ![]() | ||||||
![]() | ![]() | ![]() | Willis, Joseph | |||||
![]() | ![]() | Willis, Mary Ann Dove b. ABT 1824 d. BET JAN 1892 AND MAR 1892 | ![]() | |||||
Nicoud, Lydia b. ABT 1889 | ![]() | |||||||
![]() | , Sophia Elizabeth b. ABT 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ![]() | ||||||
![]() | Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | ||||||
![]() | ![]() | Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ![]() | |||||
![]() | Boeg, Ernest Henry b. 30 MAR 1936 d. BEF AUG 2012 | ![]() | ||||||
![]() | ![]() | Lawrence, Dorothea Amelia | ||||||
Boeg, Robert | ![]() | |||||||
![]() | Knight, Patricia d. BEF 2007 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ![]() | ||||||
![]() | Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | ||||||
![]() | ![]() | Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ![]() | |||||
![]() | Boeg, Ernest Henry b. 30 MAR 1936 d. BEF AUG 2012 | ![]() | ||||||
![]() | ![]() | Lawrence, Dorothea Amelia | ||||||
Boeg, Edward | ![]() | |||||||
![]() | Knight, Patricia d. BEF 2007 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Boeg, Renee Nicole | ![]() | |||||||
![]() | ![]() | Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | |||||
![]() | ![]() | Boeg, Ernest Henry b. 30 MAR 1936 d. BEF AUG 2012 | ![]() | |||||
![]() | ![]() | ![]() | Lawrence, Dorothea Amelia | |||||
![]() | Boeg, Robyn | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nash, Stephen | |||||||
Nash, Matthew Steven | ![]() | |||||||
![]() | ![]() | Chinnery, Anthony Frank | ||||||
![]() | Chinnery, Sarah Louise | ![]() | ||||||
![]() | ![]() | Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | |||||
![]() | Boeg, Josephine Berenice | ![]() | ||||||
![]() | Sumpton, Constance Elsie b. 1 JAN 1916 d. 27 AUG 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nash, Stephen | |||||||
Nash, Andrew John | ![]() | |||||||
![]() | ![]() | Chinnery, Anthony Frank | ||||||
![]() | Chinnery, Sarah Louise | ![]() | ||||||
![]() | ![]() | Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | |||||
![]() | Boeg, Josephine Berenice | ![]() | ||||||
![]() | Sumpton, Constance Elsie b. 1 JAN 1916 d. 27 AUG 1974 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .