![]() | ![]() | |||||||
![]() | Greenwood, Charles Samuel b. 2 JAN 1856 d. AFT 1926 | ![]() | ||||||
![]() | ![]() | Mortimer, Mary Ann b. 7 DEC 1829 d. 18 FEB 1876 | ![]() | |||||
![]() | Greenwood, Albert Henry b. 6 JUN 1883 d. 25 OCT 1939 | ![]() | ||||||
![]() | ![]() | ![]() | Deller, Samuel b. 1809 | |||||
![]() | ![]() | Deller, Annie Louise b. 13 JUL 1858 d. AFT 1926 | ![]() | |||||
![]() | ![]() | Simson, Rebecca b. ABT 1814 | ||||||
Greenwood, George William b. 16 JAN 1913 d. 27 MAY 1987 | ![]() | |||||||
![]() | ![]() | Nicoud, Simon b. ABT 1822 d. BEF 1871 | ![]() | |||||
![]() | ![]() | Nicoud, William Henry Dobbyn b. BET JAN 1864 AND MAR 1864 d. BET JUL 1916 AND SEP 1916 | ![]() | |||||
![]() | ![]() | ![]() | Willis, Mary Ann Dove b. ABT 1824 d. BET JAN 1892 AND MAR 1892 | ![]() | ||||
![]() | Nicoud, Maud Sophia Elizabeth b. 4 AUG 1884 d. 1 SEP 1971 | ![]() | ||||||
![]() | , Sophia Elizabeth b. ABT 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | ||||||
![]() | Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | ||||||
![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | |||||
![]() | Fernee, Edwin James b. 7 JAN 1866 d. BET JUL 1930 AND SEP 1930 | ![]() | ||||||
![]() | ![]() | ![]() | Webb, James b. ABT 1786 | |||||
![]() | ![]() | Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | |||||
![]() | ![]() | , Elizabeth b. 1796 | ||||||
Fernee, Dorothy Melinda b. 7 JUL 1913 d. 18 APR 1979 | ![]() | |||||||
![]() | ![]() | Hopkins, Thomas b. ABT 1844 d. BEF 1911 | ||||||
![]() | Hopkins, Martha Annie b. 14 APR 1871 | ![]() | ||||||
![]() | , Sarah b. ABT 1842 d. BEF 1901 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | Greenwood, Charles b. 1 APR 1844 d. 16 JAN 1891 | ![]() | ||||||
![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | |||||
![]() | Greenwood, Wallace George b. 18 AUG 1873 d. 2 OCT 1954 | ![]() | ||||||
![]() | ![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | ||||
![]() | ![]() | Ludford, Tryphena M b. BET OCT 1844 AND DEC 1844 d. 24 MAY 1880 | ![]() | |||||
![]() | ![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||
Greenwood, Frederick b. 7 OCT 1904 d. 13 AUG 1957 | ![]() | |||||||
![]() | ![]() | Jones, John | ||||||
![]() | Jones, Alice Mary b. BET APR 1873 AND JUN 1873 d. BET 1939 AND 1954 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | ||||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Waite, William b. ABT 1821 | ![]() | ||||
![]() | ![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||
![]() | ![]() | Woodcock, Sarah b. ABT 1814 | ![]() | |||||
Boeg, Florence Hannah b. 30 MAR 1906 d. 22 OCT 2000 | ![]() | |||||||
![]() | ![]() | Skingle, Stephen b. 1807 d. 7 JUL 1881 | ![]() | |||||
![]() | ![]() | Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | |||||
![]() | ![]() | ![]() | Bradfield, Elizabeth (Wells?) b. 1809 d. 14 JUL 1891 | ![]() | ||||
![]() | Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ![]() | ||||||
![]() | Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walker, George b. 28 FEB 1806 | ![]() | ||||||
![]() | Walker, Alexander b. 4 DEC 1825 d. 1883 | ![]() | ||||||
![]() | ![]() | McFarlane, Mary d. BEF 1883 | ||||||
![]() | Walker, George b. 21 APR 1856 d. 19 NOV 1933 | ![]() | ||||||
![]() | ![]() | ![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||
![]() | ![]() | Symington, Jane b. 1832 d. 15 JAN 1894 | ![]() | |||||
![]() | ![]() | Kerr, Isabella b. ABT 1809 | ||||||
Walker, Alexander b. 3 APR 1897 d. 8 JUN 1982 | ![]() | |||||||
![]() | ![]() | McGarry, John | ||||||
![]() | ![]() | McGarry, John b. 1829 d. 26 DEC 1882 | ![]() | |||||
![]() | ![]() | ![]() | , Catherine B | |||||
![]() | McGarry, Sarah b. 17 AUG 1863 d. 2 APR 1921 | ![]() | ||||||
![]() | Riddell, Margaret b. ABT 1824 d. 11 JAN 1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, William b. ABT 1839 | |||||||
![]() | Reid, James b. ABT 1863 | ![]() | ||||||
![]() | ![]() | Hinton, Mary b. ABT 1839 | ||||||
Reid, Janet Lindsay b. 1897 d. JAN 1988 | ![]() | |||||||
![]() | ![]() | Frame, Allan Scott b. ABT 1824 | ||||||
![]() | Frame, Jane b. 1 NOV 1863 d. 5 DEC 1927 | ![]() | ||||||
![]() | McGee, Jane d. BEF 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urquhart, William b. ABT 1808 | ![]() | ||||||
![]() | Urquhart, George b. 8 JAN 1832 d. 23 APR 1911 | ![]() | ||||||
![]() | ![]() | Munro, Jannet b. ABT 1811 | ||||||
![]() | Urquhart, Andrew b. 3 AUG 1867 d. 24 OCT 1897 | ![]() | ||||||
![]() | ![]() | Campbell, Christina b. ABT 1834 d. 14 SEP 1901 | ![]() | |||||
![]() | ![]() | Ross, Martha | ||||||
Urquhart, Andrew b. 27 JUN 1897 d. 1947 | ![]() | |||||||
![]() | ![]() | MacDonald, Alexander | ||||||
![]() | MacDonald, Christina d. 1937 | ![]() | ||||||
![]() | Jack, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert d. BEF 1855 | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | ![]() | Gardiner, Marion | ||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | ![]() | ![]() | Thomson, William | |||||
![]() | ![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||
![]() | ![]() | Steel, Agnes | ||||||
Kerr, Mary Gardiner b. 4 APR 1894 d. 5 NOV 1939 | ![]() | |||||||
![]() | ![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||
![]() | ![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | |||||
![]() | ![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | ||||
![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | ||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Richard b. 16 OCT 1757 d. 12 AUG 1831 | ![]() | ||||||
![]() | ![]() | ![]() | Greenwood, Edward | ![]() | ||||
![]() | ![]() | Greenwood, Elizabeth b. 2 MAY 1731 | ![]() | |||||
![]() | ![]() | Rawle, Ann | ||||||
Greenwood, William b. 9 MAR 1788 d. 12 MAR 1853 | ![]() | |||||||
![]() | ![]() | Guy, John | ||||||
![]() | ![]() | Guy, Michael b. 9 NOV 1738 | ![]() | |||||
![]() | ![]() | ![]() | , Mary | |||||
![]() | Guy, Elizabeth b. 2 MAR 1755 d. 29 JAN 1821 | ![]() | ||||||
![]() | , Eleanor | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Robert b. ABT 26 FEB 1751 d. 18 APR 1831 | ![]() | ||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | ![]() | Calcutt, Cathrine b. 4 SEP 1754 d. 22 AUG 1827 | ||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
Greenwood, Charles b. 1 APR 1844 d. 16 JAN 1891 | ![]() | |||||||
![]() | ![]() | Fox, William | ||||||
![]() | ![]() | Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | |||||
![]() | ![]() | ![]() | , Mary | |||||
![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | ||||||
![]() | ![]() | Hussey, Gideon | ||||||
![]() | Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | ||||||
![]() | Gillett, Ann | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .