![]() | ![]() | |||||||
![]() | Walker, George b. 28 FEB 1806 | ![]() | ||||||
![]() | Walker, Alexander b. 4 DEC 1825 d. 1883 | ![]() | ||||||
![]() | ![]() | McFarlane, Mary d. BEF 1883 | ||||||
![]() | Walker, Robert Symington b. ABT 1875 d. 1971 | ![]() | ||||||
![]() | ![]() | ![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||
![]() | ![]() | Symington, Jane b. 1832 d. 15 JAN 1894 | ![]() | |||||
![]() | ![]() | Kerr, Isabella b. ABT 1809 | ||||||
Walker, Harry Fletcher b. 1910 d. 1996 | ![]() | |||||||
![]() | Graham, Theresa b. ABT 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, William b. ABT 1839 | |||||||
Reid, James b. ABT 1863 | ![]() | |||||||
![]() | Hinton, Mary b. ABT 1839 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frame, Allan Scott b. ABT 1824 | |||||||
Frame, Jane b. 1 NOV 1863 d. 5 DEC 1927 | ![]() | |||||||
![]() | McGee, Jane d. BEF 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Skingle, John b. 1742 d. 1820 | |||||||
Skingle, Thomas b. ABT 1778 d. ABT 1820 | ![]() | |||||||
![]() | Poulter, Elizabeth b. 1746 d. 1828 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | ||||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Waite, William b. ABT 1821 | ![]() | ||||
![]() | ![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||
![]() | ![]() | Woodcock, Sarah b. ABT 1814 | ![]() | |||||
Boeg, John William b. 2 FEB 1908 d. 20 JAN 1994 | ![]() | |||||||
![]() | ![]() | Skingle, Stephen b. 1807 d. 7 JUL 1881 | ![]() | |||||
![]() | ![]() | Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | |||||
![]() | ![]() | ![]() | Bradfield, Elizabeth (Wells?) b. 1809 d. 14 JUL 1891 | ![]() | ||||
![]() | Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ![]() | ||||||
![]() | Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urquhart, William b. ABT 1808 | ![]() | ||||||
![]() | Urquhart, George b. 8 JAN 1832 d. 23 APR 1911 | ![]() | ||||||
![]() | ![]() | Munro, Jannet b. ABT 1811 | ||||||
![]() | Urquhart, Andrew b. 3 AUG 1867 d. 24 OCT 1897 | ![]() | ||||||
![]() | ![]() | Campbell, Christina b. ABT 1834 d. 14 SEP 1901 | ![]() | |||||
![]() | ![]() | Ross, Martha | ||||||
Urquhart, George | ![]() | |||||||
![]() | ![]() | MacDonald, Alexander | ||||||
![]() | MacDonald, Christina d. 1937 | ![]() | ||||||
![]() | Jack, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Urquhart, William b. ABT 1808 | ![]() | ||||||
![]() | ![]() | , Ann b. ABT 1776 | ||||||
![]() | Urquhart, George b. 8 JAN 1832 d. 23 APR 1911 | ![]() | ||||||
![]() | ![]() | Munro, Jannet b. ABT 1811 | ||||||
Urquhart, Andrew b. 3 AUG 1867 d. 24 OCT 1897 | ![]() | |||||||
![]() | Campbell, Christina b. ABT 1834 d. 14 SEP 1901 | ![]() | ||||||
![]() | Ross, Martha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MacDonald, Alexander | |||||||
MacDonald, Christina d. 1937 | ![]() | |||||||
![]() | Jack, Henrietta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert d. BEF 1855 | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | ![]() | Gardiner, Marion | ||||||
Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | |||||||
![]() | ![]() | Thomson, William | ||||||
![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | ||||||
![]() | Steel, Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | |||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .