![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
![]() | McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||
McCulloch, Agnes b. 12 NOV 1804 | ![]() | |||||||
![]() | ![]() | Shaw, James b. ABT 1757 | ||||||
![]() | Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | ||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
![]() | McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||
McCulloch, James b. 28 AUG 1806 | ![]() | |||||||
![]() | ![]() | Shaw, James b. ABT 1757 | ||||||
![]() | Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | ||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
![]() | McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||
McCulloch, Margaret b. 20 JUL 1808 d. 21 NOV 1883 | ![]() | |||||||
![]() | ![]() | Shaw, James b. ABT 1757 | ||||||
![]() | Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | ||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
![]() | McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||
McCulloch, Mary b. 26 MAY 1810 | ![]() | |||||||
![]() | ![]() | Shaw, James b. ABT 1757 | ||||||
![]() | Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | ||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
![]() | McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||
McCulloch, Janet b. ABT 1821 d. 17 AUG 1880 | ![]() | |||||||
![]() | ![]() | Shaw, James b. ABT 1757 | ||||||
![]() | Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | ||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | ||||||
![]() | Fernee, Thomas b. 1846 d. 1917 | ![]() | ||||||
![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | |||||
![]() | Fernee, Joseph Ainsworth b. BET JAN 1881 AND MAR 1881 d. 1946 | ![]() | ||||||
![]() | ![]() | Jarvis, Mary Ann b. 1846 d. 1917 | ||||||
Fernee, Phillip Ainsworth b. ABT 1927 d. 10 JAN 1941 | ![]() | |||||||
![]() | Calland, Winifred b. ABT 1900 d. 1997 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Joseph b. 16 MAR 1777 d. 1823 | ![]() | ||||||
![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | ||||||
![]() | ![]() | Ainsworth, Mary b. 1781 d. 1835 | ||||||
![]() | Fernee, Sylvanus (Silvanus) Ainsworth b. ABT 1849 d. BET JUL 1904 AND SEP 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Foden, John b. ABT 1770 | |||||
![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | |||||
![]() | ![]() | , Sarah b. ABT 1770 | ||||||
Fernee, Sylvanus Ainsworth b. BET OCT 1870 AND DEC 1870 d. BET OCT 1871 AND DEC 1871 | ![]() | |||||||
![]() | Hodges, Mary Patience b. 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | ![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||
![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | ||||||
![]() | ![]() | ![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | ||||
![]() | ![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | |||||
![]() | ![]() | Meek, Annie b. ABT 1842 | ![]() | |||||
Kerr, Robert d. BEF 2007 | ![]() | |||||||
![]() | ![]() | Stewart, William | ||||||
![]() | Stewart, Mary b. ABT 1907 | ![]() | ||||||
![]() | , Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | ||||||
![]() | ![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | |||||
![]() | Kerr, William Stewart d. ABT 1992 | ![]() | ||||||
![]() | ![]() | ![]() | Stewart, William | |||||
![]() | ![]() | Stewart, Mary b. ABT 1907 | ![]() | |||||
![]() | ![]() | , Elizabeth | ||||||
Kerr, Margaret | ![]() | |||||||
![]() | Brownlie, ? b. ABT 1927 d. AFT JUL 2007 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | ![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||
![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | ||||||
![]() | ![]() | ![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | ||||
![]() | ![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | |||||
![]() | ![]() | Meek, Annie b. ABT 1842 | ![]() | |||||
Kerr, Elizabeth | ![]() | |||||||
![]() | ![]() | Stewart, William | ||||||
![]() | Stewart, Mary b. ABT 1907 | ![]() | ||||||
![]() | , Elizabeth | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .