![]() | ![]() | |||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | Greenwood, Thomas b. 10 OCT 1827 d. 1895 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
![]() | Greenwood, Thomas b. ABT 1855 d. 10 AUG 1935 | ![]() | ||||||
![]() | ![]() | Isaac, Caroline Stansbury b. 17 DEC 1826 d. 12 OCT 1889 | ||||||
Greenwood, John Eric b. 23 JUL 1891 d. 23 JUL 1975 | ![]() | |||||||
![]() | Easton, Harriet Sommersell b. ABT 1855 d. 15 JAN 1941 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Engley, Thomas b. ABT 1761 d. 1 NOV 1812 | |||||||
Engley, Thomas b. ABT 1779 d. ABT 1865 | ![]() | |||||||
![]() | Keys, Hester b. ABT 1733 d. 27 JAN 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Robert b. ABT 26 FEB 1751 d. 18 APR 1831 | ![]() | ||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | ![]() | Calcutt, Cathrine b. 4 SEP 1754 d. 22 AUG 1827 | ||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | |||||||
![]() | ![]() | Fox, William | ||||||
![]() | ![]() | Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | |||||
![]() | ![]() | ![]() | , Mary | |||||
![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | ||||||
![]() | ![]() | Hussey, Gideon | ||||||
![]() | Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | ||||||
![]() | Gillett, Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ludford, Thomas | |||||||
![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | ||||||
![]() | ![]() | Thompson, Sarah | ||||||
Ludford, Sarah b. 1842 d. 1878 | ![]() | |||||||
![]() | ![]() | Turner, William b. ABT 1779 | ||||||
![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | ||||||
![]() | Gibb -or- Gibbe, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | ||||||
![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | |||||
![]() | Greenwood, Ralph Stanley b. 1872 | ![]() | ||||||
![]() | ![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | ||||
![]() | ![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | |||||
![]() | ![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | |||||
Greenwood, Alfred Stanley b. 1894 d. 1952 | ![]() | |||||||
![]() | Hull, Amelia Alice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | ||||||
![]() | Greenwood, Ralph Stanley b. 1872 | ![]() | ||||||
![]() | ![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | |||||
![]() | Greenwood, Alfred Stanley b. 1894 d. 1952 | ![]() | ||||||
![]() | ![]() | Hull, Amelia Alice | ||||||
Greenwood, Roger | ![]() | |||||||
![]() | Nunn, Mary Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mcculloch, William b. 15 OCT 1755 | |||||||
McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | |||||||
![]() | Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaw, James b. ABT 1757 | |||||||
Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | |||||||
![]() | Robertson, Margaret b. ABT 1756 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert d. BEF 1855 | |||||||
Kerr, John b. 29 FEB 1827 | ![]() | |||||||
![]() | Gardiner, Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thomson, William | |||||||
Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||||
![]() | Steel, Agnes | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .