![]() | ![]() | |||||||
| Kerr, Robert d. BEF 1855 | ||||||||
| Kerr, John b. 29 FEB 1827 | ||||||||
| Gardiner, Marion | ||||||||
| Kerr, John b. 9 APR 1864 d. BEF 1939 | ||||||||
| Thomson, William | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ||||||||
| Steel, Agnes | ||||||||
| Kerr, Agnes b. ABT 1889 | ||||||||
| Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||||
| Brownlie, Gavin b. 1842 d. ABT 1922 | ||||||||
| Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||||
| Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ||||||||
| Meek, William | ||||||||
| Meek, Annie b. ABT 1842 | ||||||||
| Dyke(s), Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, Robert d. BEF 1855 | ||||||||
| Kerr, John b. 29 FEB 1827 | ||||||||
| Gardiner, Marion | ||||||||
| Kerr, John b. 9 APR 1864 d. BEF 1939 | ||||||||
| Thomson, William | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ||||||||
| Steel, Agnes | ||||||||
| Kerr, Marion b. ABT 1899 | ||||||||
| Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||||
| Brownlie, Gavin b. 1842 d. ABT 1922 | ||||||||
| Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||||
| Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ||||||||
| Meek, William | ||||||||
| Meek, Annie b. ABT 1842 | ||||||||
| Dyke(s), Marion | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, George b. 28 FEB 1806 | ![]() | |||||||
| Walker, Alexander b. 4 DEC 1825 d. 1883 | ||||||||
| McFarlane, Mary d. BEF 1883 | ||||||||
| Walker, George b. 21 APR 1856 d. 19 NOV 1933 | ||||||||
| Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | |||||||
| Symington, Jane b. 1832 d. 15 JAN 1894 | ||||||||
| Kerr, Isabella b. ABT 1809 | ||||||||
| Walker, Susan Harrison b. 31 AUG 1876 | ||||||||
| McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | |||||||
| McCulloch, Andrew b. 27 APR 1822 | ||||||||
| Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | |||||||
| McCulloch, Ann b. 6 JUL 1857 d. BEF 1887 | ||||||||
| Harrison, William b. 1799 d. 1850 | ||||||||
| Harrison, Susannah b. ABT 1822 | ||||||||
| Stewart, Anne b. 1806 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, George b. 28 FEB 1806 | ![]() | |||||||
| Walker, Alexander b. 4 DEC 1825 d. 1883 | ||||||||
| McFarlane, Mary d. BEF 1883 | ||||||||
| Walker, George b. 21 APR 1856 d. 19 NOV 1933 | ||||||||
| Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | |||||||
| Symington, Jane b. 1832 d. 15 JAN 1894 | ||||||||
| Kerr, Isabella b. ABT 1809 | ||||||||
| Walker, Alexander b. ABT 1878 | ||||||||
| McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | |||||||
| McCulloch, Andrew b. 27 APR 1822 | ||||||||
| Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | |||||||
| McCulloch, Ann b. 6 JUL 1857 d. BEF 1887 | ||||||||
| Harrison, William b. 1799 d. 1850 | ||||||||
| Harrison, Susannah b. ABT 1822 | ||||||||
| Stewart, Anne b. 1806 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, George b. 28 FEB 1806 | ![]() | |||||||
| Walker, Alexander b. 4 DEC 1825 d. 1883 | ||||||||
| McFarlane, Mary d. BEF 1883 | ||||||||
| Walker, George b. 21 APR 1856 d. 19 NOV 1933 | ||||||||
| Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | |||||||
| Symington, Jane b. 1832 d. 15 JAN 1894 | ||||||||
| Kerr, Isabella b. ABT 1809 | ||||||||
| Walker, James McCullough b. 5 DEC 1879 d. 19 JUN 1880 | ||||||||
| McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ![]() | |||||||
| McCulloch, Andrew b. 27 APR 1822 | ||||||||
| Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ![]() | |||||||
| McCulloch, Ann b. 6 JUL 1857 d. BEF 1887 | ||||||||
| Harrison, William b. 1799 d. 1850 | ||||||||
| Harrison, Susannah b. ABT 1822 | ||||||||
| Stewart, Anne b. 1806 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mcculloch, William b. 15 OCT 1755 | ||||||||
| McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ||||||||
| Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||||
| McCulloch, Andrew b. 27 APR 1822 | ||||||||
| Shaw, James b. ABT 1757 | ||||||||
| Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ||||||||
| Robertson, Margaret b. ABT 1756 | ||||||||
| McCulloch, Margaret (Maggie or Mary) b. ABT 1865 | ||||||||
| Harrison, William b. 1799 d. 1850 | ||||||||
| Harrison, Susannah b. ABT 1822 | ||||||||
| Stewart, Anne b. 1806 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mcculloch, William b. 15 OCT 1755 | ||||||||
| McCulloch, Thomas M b. 4 DEC 1781 d. ABT 1851 | ||||||||
| Neil, Janet b. 4 DEC 1758 d. ABT 26 JAN 1803 | ||||||||
| McCulloch, Andrew b. 27 APR 1822 | ||||||||
| Shaw, James b. ABT 1757 | ||||||||
| Shaw, Janet b. ABT 1780 d. 26 FEB 1855 | ||||||||
| Robertson, Margaret b. ABT 1756 | ||||||||
| McCulloch, James b. 29 APR 1849 | ||||||||
| Harrison, William b. 1799 d. 1850 | ||||||||
| Harrison, Susannah b. ABT 1822 | ||||||||
| Stewart, Anne b. 1806 d. 1872 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, John b. 29 FEB 1827 | ![]() | |||||||
| Kerr, John b. 9 APR 1864 d. BEF 1939 | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||||
| Kerr, Robert b. 5 SEP 1896 | ||||||||
| Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | |||||||
| Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ||||||||
| Meek, Annie b. ABT 1842 | ![]() | |||||||
| Kerr, John b. ABT 1925 d. 3 JUL 2007 | ||||||||
| Stewart, William | ||||||||
| Stewart, Mary b. ABT 1907 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, John b. 29 FEB 1827 | ![]() | |||||||
| Kerr, John b. 9 APR 1864 d. BEF 1939 | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||||
| Kerr, Robert b. 5 SEP 1896 | ||||||||
| Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | |||||||
| Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ||||||||
| Meek, Annie b. ABT 1842 | ![]() | |||||||
| Kerr, Gavin d. JAN 2006 | ||||||||
| Stewart, William | ||||||||
| Stewart, Mary b. ABT 1907 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, Robert d. BEF 1855 | ||||||||
| Kerr, John b. 29 FEB 1827 | ||||||||
| Gardiner, Marion | ||||||||
| Kerr, John b. 9 APR 1864 d. BEF 1939 | ||||||||
| Thomson, William | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ||||||||
| Steel, Agnes | ||||||||
| Kerr, Claud ? | ||||||||
| Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||||
| Brownlie, Gavin b. 1842 d. ABT 1922 | ||||||||
| Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||||
| Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ||||||||
| Meek, William | ||||||||
| Meek, Annie b. ABT 1842 | ||||||||
| Dyke(s), Marion | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .