![]() | ![]() | |||||||
![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | |||||||
![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||
Symington, Jane b. 1832 d. 15 JAN 1894 | ![]() | |||||||
![]() | Kerr, Isabella b. ABT 1809 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGarry, John | |||||||
McGarry, John b. 1829 d. 26 DEC 1882 | ![]() | |||||||
![]() | , Catherine B | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
![]() | Greenwood, Charles b. 1 APR 1844 d. 16 JAN 1891 | ![]() | ||||||
![]() | ![]() | ![]() | Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | ||||
![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | |||||
![]() | ![]() | Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | |||||
Greenwood, Wallace George b. 18 AUG 1873 d. 2 OCT 1954 | ![]() | |||||||
![]() | ![]() | Ludford, Thomas | ||||||
![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||
![]() | ![]() | ![]() | Thompson, Sarah | |||||
![]() | Ludford, Tryphena M b. BET OCT 1844 AND DEC 1844 d. 24 MAY 1880 | ![]() | ||||||
![]() | ![]() | Turner, William b. ABT 1779 | ||||||
![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | ||||||
![]() | Gibb -or- Gibbe, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, John | |||||||
Jones, Alice Mary b. BET APR 1873 AND JUN 1873 d. BET 1939 AND 1954 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mortimer, John b. 1750 | |||||||
![]() | Mortimer, William Horsford (Orpwood?) b. 27 SEP 1780 d. MAR 1861 | ![]() | ||||||
![]() | ![]() | , Mary b. 1760 | ||||||
Mortimer, Mary Ann b. 7 DEC 1829 d. 18 FEB 1876 | ![]() | |||||||
![]() | , Sarah b. ABT 1790 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nicoud, Amie | |||||||
Nicoud, Simon b. ABT 1822 d. BEF 1871 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Willis, Joseph | |||||||
Willis, Mary Ann Dove b. ABT 1824 d. BET JAN 1892 AND MAR 1892 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walker, Daniel | |||||||
Walker, George b. 28 FEB 1806 | ![]() | |||||||
![]() | Stewart, Janet | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | |||||||
Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | |||||||
![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walker, Daniel | |||||||
![]() | Walker, George b. 28 FEB 1806 | ![]() | ||||||
![]() | ![]() | Stewart, Janet | ||||||
![]() | Walker, Alexander b. 4 DEC 1825 d. 1883 | ![]() | ||||||
![]() | ![]() | McFarlane, Mary d. BEF 1883 | ||||||
Walker, Robert Symington b. ABT 1875 d. 1971 | ![]() | |||||||
![]() | ![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | ||||||
![]() | ![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | |||||
![]() | ![]() | ![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | |||||
![]() | Symington, Jane b. 1832 d. 15 JAN 1894 | ![]() | ||||||
![]() | Kerr, Isabella b. ABT 1809 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .