![]() | ![]() | |||||||
![]() | Wood, Henry | |||||||
![]() | Wood, Walter b. 1863 | ![]() | ||||||
Wood, Violet Alice b. 12 MAY 1901 d. 1950 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Alice Jessie b. 1872 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, Henry | |||||||
![]() | Wood, Walter b. 1863 | ![]() | ||||||
Wood, Rosalie Sarah b. BET APR 1904 AND JUN 1904 d. 1979 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Alice Jessie b. 1872 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, Henry | |||||||
![]() | Wood, Walter b. 1863 | ![]() | ||||||
Wood, Daisy Hannah b. JAN 1907 d. 1988 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Alice Jessie b. 1872 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tompkins, Albert Charles | |||||||
![]() | Tompkins, Albert Charles | ![]() | ||||||
![]() | ![]() | ![]() | Boeg, Joseph Henry b. 1 MAR 1855 d. 24 OCT 1940 | ![]() | ||||
![]() | ![]() | Boeg, Maude Florence b. 5 MAR 1883 d. ABT 1948 | ![]() | |||||
![]() | ![]() | Boobyer, Annie b. 6 JUN 1855 d. 3 JAN 1892 | ![]() | |||||
Tompkins, John William b. 17 OCT 1946 d. 31 DEC 2003 | ![]() | |||||||
![]() | Dickinson, Alice Jesse | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Johannes (John Leven) b. 1792 d. 6 JUL 1830 | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | ![]() | Martin, Sarah Elizabeth Dell b. 2 APR 1794 d. 19 JUN 1876 | ||||||
![]() | Boeg, Joseph Henry b. 1 MAR 1855 d. 24 OCT 1940 | ![]() | ||||||
![]() | ![]() | ![]() | King, John b. ABT 1786 | |||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | ![]() | Driver, Phoebe b. ABT 1790 | ||||||
Boeg, Arthur Frederick b. 17 MAR 1888 d. 9 MAY 1973 | ![]() | |||||||
![]() | ![]() | Boobyer, John | ||||||
![]() | ![]() | Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ![]() | |||||
![]() | Boobyer, Annie b. 6 JUN 1855 d. 3 JAN 1892 | ![]() | ||||||
![]() | ![]() | Harman, John | ||||||
![]() | Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Falco, Anthony (Antonio) | |||||||
Falco, Glamos A | ![]() | |||||||
![]() | Beatty, Clara Phyllis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Napier, ? | |||||||
Napier, Jamie | ![]() | |||||||
![]() | ![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | |||||
![]() | ![]() | Kerr, Richard Stewart b. 17 APR 1931 d. 23 APR 2005 | ![]() | |||||
![]() | ![]() | ![]() | Stewart, Mary b. ABT 1907 | ![]() | ||||
![]() | Kerr, Loraine | ![]() | ||||||
![]() | Steel, Lavina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Napier, ? | |||||||
Napier, Kirsty | ![]() | |||||||
![]() | ![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | |||||
![]() | ![]() | Kerr, Richard Stewart b. 17 APR 1931 d. 23 APR 2005 | ![]() | |||||
![]() | ![]() | ![]() | Stewart, Mary b. ABT 1907 | ![]() | ||||
![]() | Kerr, Loraine | ![]() | ||||||
![]() | Steel, Lavina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | ||||||
![]() | Kerr, Richard Stewart b. 17 APR 1931 d. 23 APR 2005 | ![]() | ||||||
![]() | ![]() | Stewart, Mary b. ABT 1907 | ![]() | |||||
![]() | Kerr, Ian | ![]() | ||||||
![]() | ![]() | Steel, Lavina | ||||||
Kerr, Simon Richard | ![]() | |||||||
![]() | Knox, Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert b. 5 SEP 1896 | ![]() | ||||||
![]() | Kerr, Richard Stewart b. 17 APR 1931 d. 23 APR 2005 | ![]() | ||||||
![]() | ![]() | Stewart, Mary b. ABT 1907 | ![]() | |||||
![]() | Kerr, Ian | ![]() | ||||||
![]() | ![]() | Steel, Lavina | ||||||
Kerr, Gareth Alexander | ![]() | |||||||
![]() | Knox, Mae | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .