![]() | ![]() | |||||||
![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | ||||||
![]() | Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | ||||||
![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | |||||
![]() | Fernee, Henry b. 1857 d. 1925 | ![]() | ||||||
![]() | ![]() | ![]() | Webb, James b. ABT 1786 | |||||
![]() | ![]() | Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | |||||
![]() | ![]() | , Elizabeth b. 1796 | ||||||
Fernee, Herbert Edward b. 1884 d. 1961 | ![]() | |||||||
![]() | Godman, Alice Mary b. 14 JAN 1856 d. 9 APR 1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, George b. ABT 1783 | |||||||
![]() | Greenwood, Charles b. ABT 1812 d. 1886 | ![]() | ||||||
![]() | ![]() | Frost, Charlotte b. ABT 1783 | ||||||
![]() | Greenwood, George William b. 20 SEP 1840 | ![]() | ||||||
![]() | ![]() | Worbis, Elizabeth b. ABT 1815 d. BEF 1871 | ||||||
Greenwood, John b. 13 NOV 1866 | ![]() | |||||||
![]() | Huntingdon, Elizabeth b. 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Samuel b. ABT 1756 d. 1802 | |||||||
Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
![]() | ![]() | Harris, ? | ||||||
![]() | Harris, Mary b. 1750 d. 1838 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Joseph b. 16 MAR 1777 d. 1823 | ![]() | ||||||
![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | ||||||
![]() | ![]() | Ainsworth, Mary b. 1781 d. 1835 | ||||||
![]() | Fernee, Edwin b. 28 MAR 1830 d. 20 MAR 1889 | ![]() | ||||||
![]() | ![]() | ![]() | Foden, John b. ABT 1770 | |||||
![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | |||||
![]() | ![]() | , Sarah b. ABT 1770 | ||||||
Fernee, Edwin Charles b. 19 MAR 1859 | ![]() | |||||||
![]() | Voillet, Fanny b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brightman, Thomas b. ABT 1749 d. 26 DEC 1845 | |||||||
![]() | Brightman, Charles b. 1795 d. 1880 | ![]() | ||||||
![]() | ![]() | Gibbs, Ann b. ABT 1760 d. 25 OCT 1808 | ||||||
Brightman, Richard William b. 10 MAR 1825 d. 1874 | ![]() | |||||||
![]() | Warren, Susannah b. 1794 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Joseph b. ABT 1801 | |||||||
Greenwood, Sarah b. 26 NOV 1820 | ![]() | |||||||
![]() | Cownden(?), Sarah b. ABT 1806 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brightman, Thomas b. ABT 1749 d. 26 DEC 1845 | |||||||
Brightman, Charles b. 1795 d. 1880 | ![]() | |||||||
![]() | Gibbs, Ann b. ABT 1760 d. 25 OCT 1808 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert d. BEF 1855 | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | ![]() | Gardiner, Marion | ||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | ![]() | ![]() | Thomson, William | |||||
![]() | ![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||
![]() | ![]() | Steel, Agnes | ||||||
Kerr, Robert b. 5 SEP 1896 | ![]() | |||||||
![]() | ![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||
![]() | ![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | |||||
![]() | ![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | ||||
![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | ||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stewart, William | |||||||
Stewart, Mary b. ABT 1907 | ![]() | |||||||
![]() | , Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Johannes (John Leven) b. 1792 d. 6 JUL 1830 | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | ![]() | Martin, Sarah Elizabeth Dell b. 2 APR 1794 d. 19 JUN 1876 | ||||||
![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | ||||||
![]() | ![]() | ![]() | King, John b. ABT 1786 | |||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | ![]() | Driver, Phoebe b. ABT 1790 | ||||||
Boeg, Alfred b. 13 MAR 1873 | ![]() | |||||||
![]() | ![]() | Waite, Richard | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | ![]() | Woodcock, Thomas | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .