![]() | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||||
| Boeg, Ernest b. 13 FEB 1869 d. 13 MAY 1947 | ||||||||
| Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||||
| Boeg, Alfred Ernest b. 5 JUL 1890 d. BET JUL 1953 AND SEP 1953 | ||||||||
| Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | |||||||
| Skingle, Ellen b. 12 FEB 1872 d. 18 FEB 1915 | ||||||||
| Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | ||||||||
| Boeg, Joyce E | ||||||||
| Morris, Violet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Joyce A | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Peter J | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, June E | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||||
| Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ||||||||
| King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||||
| Boeg, Joseph John Charles b. 12 OCT 1892 | ||||||||
| Gosling, Alfred George | ||||||||
| Gosling, Rosina b. BET APR 1873 AND JUN 1873 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
| Boeg, Josephine F | ||||||||
| Stanton, William Alfred d. BEF 1923 | ||||||||
| Stanton, Doris Beatrice b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gosling, Alfred George | ||||||||
| Gosling, Henry C b. ABT 1875 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stoker, John b. ABT 1847 d. BET JAN 1886 AND MAR 1886 | ||||||||
| Stoker, Edith b. BET JUL 1890 AND SEP 1890 d. BET JAN 1892 AND MAR 1892 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stoker, John b. ABT 1847 d. BET JAN 1886 AND MAR 1886 | ||||||||
| Stoker, Amy b. BET JAN 1888 AND MAR 1888 | ||||||||
| Edwards, Charlotte Elizabeth b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, Robert b. 5 SEP 1896 | ![]() | |||||||
| Kerr, William Stewart d. ABT 1992 | ||||||||
| Stewart, Mary b. ABT 1907 | ![]() | |||||||
| Kerr, Robert | ||||||||
| Brownlie, ? b. ABT 1927 d. AFT JUL 2007 | ||||||||
| Kerr, John | ||||||||
| ?, Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boeg, Alfred b. 13 MAR 1873 | ![]() | |||||||
| Boeg, James Alfred b. 6 MAR 1899 | ||||||||
| Jarvis, Emma Susan b. ABT 1874 | ||||||||
| Boeg, Stanley Francis b. 4 JUL 1930 d. 1965 | ||||||||
| Spinks, Annie Ethel b. 21 MAR 1900 | ||||||||
| Boeg, Theresa Ann | ||||||||
| Markham, Eileen | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .