![]() | ![]() | |||||||
![]() | Brightman, Charles b. 1795 d. 1880 | ![]() | ||||||
![]() | Brightman, Richard William b. 10 MAR 1825 d. 1874 | ![]() | ||||||
![]() | ![]() | Warren, Susannah b. 1794 | ||||||
![]() | Brightman, Richard William b. 28 JUN 1849 d. ABT 1925 | ![]() | ||||||
![]() | ![]() | ![]() | Greenwood, Joseph b. ABT 1801 | |||||
![]() | ![]() | Greenwood, Sarah b. 26 NOV 1820 | ![]() | |||||
![]() | ![]() | Cownden(?), Sarah b. ABT 1806 | ||||||
Brightman, William Henry b. ABT 1891 | ![]() | |||||||
![]() | ![]() | Lawrence, William | ||||||
![]() | Lawrence, Maria b. ABT 1850 d. 1921 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | ||||||
![]() | Boeg, Alfred b. 13 MAR 1873 | ![]() | ||||||
![]() | ![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||
![]() | Boeg, James Alfred b. 6 MAR 1899 | ![]() | ||||||
![]() | ![]() | Jarvis, Emma Susan b. ABT 1874 | ||||||
Boeg, Douglas James | ![]() | |||||||
![]() | Spinks, Annie Ethel b. 21 MAR 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | ||||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | Boeg, Alfred b. 13 MAR 1873 | ![]() | ||||||
![]() | ![]() | ![]() | Waite, William b. ABT 1821 | ![]() | ||||
![]() | ![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | |||||
![]() | ![]() | Woodcock, Sarah b. ABT 1814 | ![]() | |||||
Boeg, William H J b. 1904 d. 1907 | ![]() | |||||||
![]() | Jarvis, Emma Susan b. ABT 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Johannes (John Leven) b. 1792 d. 6 JUL 1830 | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | ![]() | Martin, Sarah Elizabeth Dell b. 2 APR 1794 d. 19 JUN 1876 | ||||||
Boeg, Phoebe b. 21 SEP 1853 d. BET APR 1854 AND JUN 1854 | ![]() | |||||||
![]() | ![]() | King, John b. ABT 1786 | ||||||
![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||||
![]() | Driver, Phoebe b. ABT 1790 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DAY, William b. ABT 1867 | |||||||
DAY, James b. 1890 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Eliza Jane b. 1868 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DAY, William b. ABT 1867 | |||||||
DAY, William D b. 1886 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Eliza Jane b. 1868 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boeg, Johannes (John Leven) b. 1792 d. 6 JUL 1830 | |||||||
![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | ||||||
![]() | ![]() | Martin, Sarah Elizabeth Dell b. 2 APR 1794 d. 19 JUN 1876 | ||||||
![]() | Boeg, Joseph Henry b. 1 MAR 1855 d. 24 OCT 1940 | ![]() | ||||||
![]() | ![]() | ![]() | King, John b. ABT 1786 | |||||
![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | |||||
![]() | ![]() | Driver, Phoebe b. ABT 1790 | ||||||
Boeg, Edith Emily b. 1886 d. 1886 | ![]() | |||||||
![]() | ![]() | Boobyer, John | ||||||
![]() | ![]() | Boobyer, Charles b. BET 1806 AND 1809 d. 10 MAY 1859 | ![]() | |||||
![]() | Boobyer, Annie b. 6 JUN 1855 d. 3 JAN 1892 | ![]() | ||||||
![]() | ![]() | Harman, John | ||||||
![]() | Hayrman, Sarah b. 1817 d. 3 MAY 1866 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | |||||||
![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||
![]() | Symington, James b. ABT 1841 | ![]() | ||||||
![]() | ![]() | Barr, Anna b. ABT 1806 | ||||||
Symington, Jane b. 1876 | ![]() | |||||||
![]() | Peckett, Jane b. 1846 d. 1890 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | |||||||
![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||
![]() | Symington, James b. ABT 1841 | ![]() | ||||||
![]() | ![]() | Barr, Anna b. ABT 1806 | ||||||
Symington, Annie b. 1879 | ![]() | |||||||
![]() | Peckett, Jane b. 1846 d. 1890 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Symington, Robert b. ABT 1780 d. ABT 1836 | |||||||
![]() | Symington, Robert b. 1 JUL 1807 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Lindsay, Janet b. ABT 1781 d. 15 JUN 1876 | ||||||
Symington, Margaret b. 1844 | ![]() | |||||||
![]() | Barr, Anna b. ABT 1806 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .