![]() | ![]() | |||||||
![]() | Gingell, Thomas b. 12 DEC 1840 d. 24 DEC 1897 | |||||||
![]() | Gingell, Raymond John b. 26 NOV 1870 d. 6 JAN 1962 | ![]() | ||||||
![]() | ![]() | ![]() | Creed, Alexander | |||||
![]() | ![]() | Creed, Elizabeth b. 14 APR 1844 d. 25 JUN 1938 | ![]() | |||||
![]() | ![]() | Willis, Mary | ||||||
Gingell, Raymond John b. 21 AUG 1907 d. 14 AUG 1993 | ![]() | |||||||
![]() | ![]() | Gilbert, James Daniel | ||||||
![]() | Gilbert, Harriot Ruth b. 25 APR 1874 d. 14 JAN 1917 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thurlow, Charles b. 1834 | |||||||
![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | ||||||
![]() | ![]() | Mays, Rebecca b. 1830 d. 1913 | ||||||
Thurlow, Percy b. 1902 | ![]() | |||||||
![]() | ![]() | Greenwood, John b. 1814 d. 1849 | ![]() | |||||
![]() | ![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | |||||
![]() | ![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | ||||
![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | ||||||
![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||
![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | ||||||
![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thurlow, Charles b. 1834 | |||||||
![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | ||||||
![]() | ![]() | Mays, Rebecca b. 1830 d. 1913 | ||||||
Thurlow, Dorothy Priscilla b. 5 JUN 1905 d. 30 OCT 1998 | ![]() | |||||||
![]() | ![]() | Greenwood, John b. 1814 d. 1849 | ![]() | |||||
![]() | ![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | |||||
![]() | ![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | ||||
![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | ||||||
![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||
![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | ||||||
![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
, Kim | ![]() | |||||||
![]() | ![]() | Golding, Edward Thomas b. 23 SEP 1906 d. 22 JUL 1982 | ||||||
![]() | Golding, Daphne Jean | ![]() | ||||||
![]() | ![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | |||||
![]() | Thurlow, Mabel Ethel b. 6 FEB 1912 d. 1 JAN 1984 | ![]() | ||||||
![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thurlow, Charles b. 1834 | |||||||
![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | ||||||
![]() | ![]() | Mays, Rebecca b. 1830 d. 1913 | ||||||
Thurlow, Charles b. BET JUL 1884 AND SEP 1884 | ![]() | |||||||
![]() | ![]() | Hellewell, John Page | ||||||
![]() | Hellewell Wallis, Charlotte Ann b. BET JAN 1857 AND MAR 1857 d. 19 MAY 1897 | ![]() | ||||||
![]() | Rose, Mary Ann | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thurlow, Charles b. 1834 | |||||||
![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | ||||||
![]() | ![]() | Mays, Rebecca b. 1830 d. 1913 | ||||||
![]() | Thurlow, Cecil Henry b. 19 OCT 1907 d. 1988 | ![]() | ||||||
![]() | ![]() | ![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | ||||
![]() | ![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | |||||
![]() | ![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | |||||
Thurlow, John Cecil | ![]() | |||||||
![]() | Canfield, Edna Pansy b. 6 JUL 1906 d. 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Henty, Alan J | |||||||
Henty, Christine A | ![]() | |||||||
![]() | ![]() | Golding, Edward Thomas b. 23 SEP 1906 d. 22 JUL 1982 | ||||||
![]() | Golding, Joyce M | ![]() | ||||||
![]() | ![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | |||||
![]() | Thurlow, Mabel Ethel b. 6 FEB 1912 d. 1 JAN 1984 | ![]() | ||||||
![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Henty, Alan J | |||||||
Henty, Nigel P | ![]() | |||||||
![]() | ![]() | Golding, Edward Thomas b. 23 SEP 1906 d. 22 JUL 1982 | ||||||
![]() | Golding, Joyce M | ![]() | ||||||
![]() | ![]() | Thurlow, Charles Mayes b. BET JAN 1861 AND MAR 1861 d. DEC 1932 | ![]() | |||||
![]() | Thurlow, Mabel Ethel b. 6 FEB 1912 d. 1 JAN 1984 | ![]() | ||||||
![]() | Greenwood, Amy b. BET JUL 1874 AND SEP 1874 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | ||||||
![]() | ![]() | ![]() | Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | ||||
![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | |||||
![]() | ![]() | Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | |||||
Greenwood, Josephina b. 1870 | ![]() | |||||||
![]() | ![]() | Ludford, Thomas | ||||||
![]() | ![]() | Ludford, Thomas b. ABT 1807 d. BET APR 1854 AND JUN 1854 | ![]() | |||||
![]() | ![]() | ![]() | Thompson, Sarah | |||||
![]() | Ludford, Sarah b. 1842 d. 1878 | ![]() | ||||||
![]() | ![]() | Turner, William b. ABT 1779 | ||||||
![]() | Turner, Tryphena b. ABT 1809 d. ABT 1880 | ![]() | ||||||
![]() | Gibb -or- Gibbe, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | Greenwood, John b. 1814 d. 1849 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
![]() | Greenwood, Edward Gideon b. 11 MAR 1842 d. 11 FEB 1915 | ![]() | ||||||
![]() | ![]() | ![]() | Fox, Thomas b. ABT 1784 d. BEF 1851 | ![]() | ||||
![]() | ![]() | Fox, Harriet b. 18 MAY 1817 | ![]() | |||||
![]() | ![]() | Hussey, Ann b. ABT 1784 d. ABT 1872 | ![]() | |||||
Greenwood, Rosa Mary A b. 1896 d. 1944 | ![]() | |||||||
![]() | ![]() | Engley, Thomas b. ABT 1779 d. ABT 1865 | ![]() | |||||
![]() | ![]() | Engley, Thomas Frederick b. 1 FEB 1820 | ![]() | |||||
![]() | ![]() | ![]() | Gaunt, Sarah b. 1780 d. 27 MAR 1833 | |||||
![]() | Engley, Charlotte Elizabeth b. 1865 | ![]() | ||||||
![]() | Darvill, Anna Jemima b. 1823 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .