![]() | ![]() | |||||||
![]() | Gold, Thomas b. 1750 d. 1789 | |||||||
Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | |||||||
![]() | Butler, Ann b. 1750 d. 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lankester, Edwin Allen b. 20 MAY 1865 d. 1949 | |||||||
Lankester, Henry Allen b. 14 AUG 1904 d. 1971 | ![]() | |||||||
![]() | ![]() | Symington, William b. ABT 1809 d. 1898 | ![]() | |||||
![]() | ![]() | Symington, Samuel b. 1841 | ![]() | |||||
![]() | ![]() | ![]() | Weldon, Mary b. 1815 d. 1886 | |||||
![]() | Symington, Evelyn Mary b. 1872 d. 1957 | ![]() | ||||||
![]() | Watson, Mary Elizabeth b. 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, Samuel b. ABT 1756 d. 1802 | |||||||
![]() | Fernee, George b. 24 DEC 1790 d. 1863 | ![]() | ||||||
![]() | ![]() | ![]() | Harris, ? | |||||
![]() | ![]() | Harris, Mary b. 1750 d. 1838 | ![]() | |||||
Fernee, John Robert b. MAR 1817 d. JUN 1891 | ![]() | |||||||
![]() | Bennett, Christianne b. 1795 d. 1862 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fernee, George b. 24 DEC 1790 d. 1863 | ![]() | ||||||
![]() | Fernee, John Robert b. MAR 1817 d. JUN 1891 | ![]() | ||||||
![]() | ![]() | Bennett, Christianne b. 1795 d. 1862 | ||||||
![]() | Fernee, Herbert George b. 1852 d. AUG 1930 | ![]() | ||||||
![]() | ![]() | , Emma Barnard b. 1824 d. BEF 1872 | ||||||
Fernee, Kate b. BET JUL 1886 AND SEP 1886 d. ABT 1947 | ![]() | |||||||
![]() | ![]() | Shedel, Frederick Pffeifer | ||||||
![]() | Shedel, Maria b. 1849 d. 1903 | ![]() | ||||||
![]() | Pocklington, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DAY, William b. ABT 1867 | |||||||
DAY, Minnie Louise b. 1888 | ![]() | |||||||
![]() | ![]() | Boeg, Joseph b. 21 JUN 1823 d. 1 APR 1903 | ![]() | |||||
![]() | ![]() | Boeg, David b. 18 DEC 1848 d. 11 OCT 1915 | ![]() | |||||
![]() | ![]() | ![]() | King, Eliza b. 1819 d. 20 APR 1913 | ![]() | ||||
![]() | Boeg, Eliza Jane b. 1868 | ![]() | ||||||
![]() | ![]() | Waite, William b. ABT 1821 | ![]() | |||||
![]() | Waite, Hannah b. 15 DEC 1849 d. 2 JUL 1890 | ![]() | ||||||
![]() | Woodcock, Sarah b. ABT 1814 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Robert b. ABT 26 FEB 1751 d. 18 APR 1831 | ![]() | ||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | ![]() | Calcutt, Cathrine b. 4 SEP 1754 d. 22 AUG 1827 | ||||||
![]() | Greenwood, Robert Benjamin b. 1808 d. 1872 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ![]() | |||||||
![]() | ![]() | Wheeler, Frederick William b. ABT 1800 | ||||||
![]() | Wheeler, Ann Phillis b. ABT 1826 | ![]() | ||||||
![]() | , Phillis Godson b. ABT 1800 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Butt, Thomas | |||||||
![]() | Butt, Thomas b. 5 JUL 1831 | ![]() | ||||||
![]() | ![]() | , Elizabeth | ||||||
Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ![]() | |||||||
![]() | , Hannah b. ABT 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas b. 1785 d. BET JUL 1856 AND SEP 1856 | ![]() | ||||||
![]() | Greenwood, Robert Benjamin b. 1808 d. 1872 | ![]() | ||||||
![]() | ![]() | Wilkes, Sarah b. ABT 1788 | ||||||
![]() | Greenwood, Robert Benjamin b. 1847 d. 3 SEP 1897 | ![]() | ||||||
![]() | ![]() | ![]() | Wheeler, Frederick William b. ABT 1800 | |||||
![]() | ![]() | Wheeler, Ann Phillis b. ABT 1826 | ![]() | |||||
![]() | ![]() | , Phillis Godson b. ABT 1800 | ||||||
Greenwood, Robert Benjamin b. 22 OCT 1873 | ![]() | |||||||
![]() | ![]() | Butt, Thomas | ||||||
![]() | ![]() | Butt, Thomas b. 5 JUL 1831 | ![]() | |||||
![]() | ![]() | ![]() | , Elizabeth | |||||
![]() | Butt, Emma Shrieve b. ABT 1852 d. 12 DEC 1923 | ![]() | ||||||
![]() | , Hannah b. ABT 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Welton, Harry b. ABT 1871 | |||||||
Welton, Randall b. ABT 1892 | ![]() | |||||||
![]() | ![]() | Way, John b. ABT 1837 | ||||||
![]() | Way, Mary Ann b. ABT 1872 | ![]() | ||||||
![]() | ![]() | Greenwood, Charles b. ABT 1812 d. 1886 | ![]() | |||||
![]() | Greenwood, Elizabeth b. ABT 1836 | ![]() | ||||||
![]() | Worbis, Elizabeth b. ABT 1815 d. BEF 1871 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Skingle, Thomas b. ABT 1778 d. ABT 1820 | ![]() | ||||||
![]() | Skingle, Stephen b. 1807 d. 7 JUL 1881 | ![]() | ||||||
![]() | ![]() | Kirkham, Theodosia b. 30 JAN 1781 d. 1832 | ||||||
![]() | Skingle, Stephen b. 15 SEP 1834 d. BET JAN 1912 AND MAR 1912 | ![]() | ||||||
![]() | ![]() | ![]() | Bradfield, Francis | |||||
![]() | ![]() | Bradfield, Elizabeth (Wells?) b. 1809 d. 14 JUL 1891 | ![]() | |||||
![]() | ![]() | , Susanna | ||||||
Skingle, Thomas Henry b. 1865 d. 1930 | ![]() | |||||||
![]() | Shepperd, Ann b. ABT 1836 d. BET OCT 1910 AND DEC 1910 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .