Radcliffe, Charles | ||||||||
Radcliffe, Cicely | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, Robert | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, Henry | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, James | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, Lane | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, Isabel | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Greenwode, Thomas b. (1504 or 1513) d. NOV 1543 | ||||||||
Greenwood, James b. (1534 or 1537) d. 1584 | ||||||||
Draper, Margaret b. 1509 d. 1540 | ||||||||
Greenwood, James b. 1537 | ||||||||
Bentley, Richard | ||||||||
Bentley, Anna | ||||||||
Greenwood, Christobel | ||||||||
Parker, John | ||||||||
Parker, Anne | ||||||||
Bird, Randal b. 12 AUG 1877 d. 1936 | ||||||||
Bell, Reginald William b. 2 APR 1906 d. BET JAN 1987 AND MAR 1987 | ||||||||
Bell, William Andrew | ||||||||
Bird, Robert Bland b. 20 SEP 1876 d. 20 NOV 1960 | ||||||||
Bird, Pamela Stephanie Helen b. 1909 | ||||||||
Challen, Edith Wilmhurst b. ABT 1879 d. 1 JUN 1961 | ||||||||
Bell, Alexandra Helen | ||||||||
Greenwood, Eric Stanley b. 28 NOV 1908 d. BET APR 1979 AND JUN 1979 | ||||||||
Greenwood, Victoria | ||||||||
Bird, Randal b. 12 AUG 1877 d. 1936 | ||||||||
Bell, Reginald William b. 2 APR 1906 d. BET JAN 1987 AND MAR 1987 | ||||||||
Bell, William Andrew | ||||||||
Bird, Robert Bland b. 20 SEP 1876 d. 20 NOV 1960 | ||||||||
Bird, Pamela Stephanie Helen b. 1909 | ||||||||
Challen, Edith Wilmhurst b. ABT 1879 d. 1 JUN 1961 | ||||||||
Bell, Jonathan Robert E | ||||||||
Greenwood, Eric Stanley b. 28 NOV 1908 d. BET APR 1979 AND JUN 1979 | ||||||||
Greenwood, Victoria | ||||||||
Ridout, Thomas b. ABT 1816 d. BET JAN 1886 AND MAR 1886 | ||||||||
Ridout, Alfred Edgar b. OCT 1866 d. 1933 | ||||||||
Oliver, Henrietta b. ABT 1828 d. 1885 | ||||||||
Ridout, Roland Edgar b. 8 SEP 1896 d. APR 1988 | ||||||||
Hancock, Frederick Toop | ||||||||
Hancock, Ada Lodge Monitor b. 1868 d. 1907 | ||||||||
Ridout, John | ||||||||
Ball, Florence May | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .