![]() | ![]() | |||||||
![]() | Alden, Alexander Douglas b. ABT 1867 d. BET OCT 1918 AND DEC 1918 | ![]() | ||||||
![]() | ![]() | , Elizabeth Maria b. 1831 d. 1910 | ||||||
Alden, Marion Winifred b. ABT 1900 d. 1992 | ![]() | |||||||
![]() | ![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | |||||
![]() | ![]() | Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | |||||
![]() | ![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | ||||
![]() | Fernee, Florence Annie b. 4 MAY 1873 d. AUG 1949 | ![]() | ||||||
![]() | ![]() | Webb, James b. ABT 1786 | ||||||
![]() | Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | ||||||
![]() | , Elizabeth b. 1796 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, William b. ABT 1839 | |||||||
![]() | Reid, James b. ABT 1863 | ![]() | ||||||
![]() | ![]() | Hinton, Mary b. ABT 1839 | ||||||
Reid, Allan b. ABT 1890 | ![]() | |||||||
![]() | ![]() | Frame, Allan Scott b. ABT 1824 | ||||||
![]() | Frame, Jane b. 1 NOV 1863 d. 5 DEC 1927 | ![]() | ||||||
![]() | McGee, Jane d. BEF 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, William b. ABT 1839 | |||||||
Reid, Robert b. ABT 1868 | ![]() | |||||||
![]() | Hinton, Mary b. ABT 1839 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, William b. ABT 1839 | |||||||
Reid, Jane b. ABT 1870 | ![]() | |||||||
![]() | Hinton, Mary b. ABT 1839 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marshall, Peter b. 1831 d. 1885 | |||||||
Marshall, Mary G b. 1859 d. 1900 | ![]() | |||||||
![]() | Gillies, Elizabeth b. ABT 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marshall, Peter b. 1831 d. 1885 | |||||||
Marshall, Margaret b. ABT 1861 | ![]() | |||||||
![]() | Gillies, Elizabeth b. ABT 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Prince, Thomas Phillip | |||||||
Prince, Thomas Henry b. 1891 d. 1972 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gold, Thomas b. 1750 d. 1789 | |||||||
![]() | Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | ||||||
![]() | ![]() | Butler, Ann b. 1750 d. 1840 | ||||||
Gold, Mary Ann b. 7 SEP 1798 d. 1870 | ![]() | |||||||
![]() | Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gold, Thomas b. 1750 d. 1789 | |||||||
![]() | Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | ||||||
![]() | ![]() | Butler, Ann b. 1750 d. 1840 | ||||||
Gold, Thomas b. 12 AUG 1800 | ![]() | |||||||
![]() | Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gold, Thomas b. 1750 d. 1789 | |||||||
![]() | Gold, Robert b. 1775 d. 23 JUN 1849 | ![]() | ||||||
![]() | ![]() | Butler, Ann b. 1750 d. 1840 | ||||||
Gold, Elijah Joshua b. 19 JUN 1802 d. 27 OCT 1846 | ![]() | |||||||
![]() | Perry, Ann b. 16 AUG 1776 d. 7 OCT 1840 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .