![]() | ![]() | |||||||
![]() | Strong, Herbert Onslow b. 15 MAR 1889 d. 23 JUN 1967 | |||||||
Strong, Eric Richardson | ![]() | |||||||
![]() | ![]() | Gemmell, William b. ABT 1852 d. 21 OCT 1923 | ||||||
![]() | Gemmell, Bethea Marguerite b. 16 FEB 1888 | ![]() | ||||||
![]() | ![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | |||||
![]() | Brownlie, Bethea b. 1 FEB 1858 d. MAR 1888 | ![]() | ||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strong, Herbert Onslow b. 15 MAR 1889 d. 23 JUN 1967 | |||||||
Strong, Beryl Marjorie Elizabeth | ![]() | |||||||
![]() | ![]() | Gemmell, William b. ABT 1852 d. 21 OCT 1923 | ||||||
![]() | Gemmell, Bethea Marguerite b. 16 FEB 1888 | ![]() | ||||||
![]() | ![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | |||||
![]() | Brownlie, Bethea b. 1 FEB 1858 d. MAR 1888 | ![]() | ||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strong, Herbert Onslow b. 15 MAR 1889 d. 23 JUN 1967 | |||||||
Strong, Grace Evelyn | ![]() | |||||||
![]() | ![]() | Gemmell, William b. ABT 1852 d. 21 OCT 1923 | ||||||
![]() | Gemmell, Bethea Marguerite b. 16 FEB 1888 | ![]() | ||||||
![]() | ![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | |||||
![]() | Brownlie, Bethea b. 1 FEB 1858 d. MAR 1888 | ![]() | ||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strong, Herbert Onslow b. 15 MAR 1889 d. 23 JUN 1967 | |||||||
Strong, Nola Doreen | ![]() | |||||||
![]() | ![]() | Gemmell, William b. ABT 1852 d. 21 OCT 1923 | ||||||
![]() | Gemmell, Bethea Marguerite b. 16 FEB 1888 | ![]() | ||||||
![]() | ![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | |||||
![]() | Brownlie, Bethea b. 1 FEB 1858 d. MAR 1888 | ![]() | ||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strong, Herbert Onslow b. 15 MAR 1889 d. 23 JUN 1967 | |||||||
Strong, Zelda Valerie | ![]() | |||||||
![]() | ![]() | Gemmell, William b. ABT 1852 d. 21 OCT 1923 | ||||||
![]() | Gemmell, Bethea Marguerite b. 16 FEB 1888 | ![]() | ||||||
![]() | ![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | |||||
![]() | Brownlie, Bethea b. 1 FEB 1858 d. MAR 1888 | ![]() | ||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, Jean | ![]() | |||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, Mary | ![]() | |||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Claude b. 16 FEB 1826 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, David | ![]() | |||||||
![]() | Black, Janet b. 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, Claud b. 30 JAN 1866 | ![]() | |||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brownlie, Claud (Glaud) b. ABT 1766 | ![]() | ||||||
![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | ||||||
![]() | ![]() | Semple, Janet b. ABT 1771 | ||||||
![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | ||||||
![]() | ![]() | ![]() | Frame, Thomas d. BEF 1886 | |||||
![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | |||||
![]() | ![]() | Lyle (?), Jane d. BEF 1886 | ||||||
Brownlie, Janet Frame b. 27 JAN 1868 | ![]() | |||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .