![]() | ![]() | |||||||
![]() | Greenwood, William b. ABT 1791 | |||||||
![]() | Greenwood, John b. ABT 1828 d. AFT 1871 | ![]() | ||||||
![]() | ![]() | Butcher -or- Clark, Susannah b. ABT 1801 d. BEF 1851 | ||||||
Greenwood, Thomas b. ABT 1858 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
![]() | Greenwood, Thomas b. ABT 1779 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 1823 | ||||||
![]() | Greenwood, Joseph Brigade Major b. ABT 1816 d. 1861 | ![]() | ||||||
![]() | ![]() | ![]() | Munden, Joseph Shepherd b. 1758 d. 6 FEB 1832 | |||||
![]() | ![]() | Munden, Esther b. 1784 | ![]() | |||||
Greenwood, Colin Halkett b. 1846 d. 1894 | ![]() | |||||||
![]() | , Catharine Sabina b. ABT 1816 d. 1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
![]() | Greenwood, Thomas b. ABT 1779 | ![]() | ||||||
![]() | ![]() | , Elizabeth d. 1823 | ||||||
Greenwood, John b. ABT 1815 | ![]() | |||||||
![]() | ![]() | Munden, Joseph Shepherd b. 1758 d. 6 FEB 1832 | ||||||
![]() | Munden, Esther b. 1784 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
Greenwood, Margaret b. ABT 1785 | ![]() | |||||||
![]() | , Elizabeth d. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
Greenwood, Susannah b. ABT 1777 | ![]() | |||||||
![]() | , Elizabeth d. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
Greenwood, Elizabeth | ![]() | |||||||
![]() | , Elizabeth d. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, Thomas d. 1810 | |||||||
Greenwood, Charles | ![]() | |||||||
![]() | , Elizabeth d. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Greenwood, William b. ABT 1791 | |||||||
Greenwood, James b. ABT 1826 | ![]() | |||||||
![]() | Butcher -or- Clark, Susannah b. ABT 1801 d. BEF 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mortimer, John b. 1750 | |||||||
![]() | Mortimer, William Horsford (Orpwood?) b. 27 SEP 1780 d. MAR 1861 | ![]() | ||||||
![]() | ![]() | , Mary b. 1760 | ||||||
Mortimer, William Henry b. ABT 1826 d. 1868 | ![]() | |||||||
![]() | , Sarah b. ABT 1790 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kerr, Robert d. BEF 1855 | |||||||
![]() | Kerr, John b. 29 FEB 1827 | ![]() | ||||||
![]() | ![]() | Gardiner, Marion | ||||||
![]() | Kerr, John b. 9 APR 1864 d. BEF 1939 | ![]() | ||||||
![]() | ![]() | ![]() | Thomson, William | |||||
![]() | ![]() | Thomson, Agnes b. 29 JUN 1831 | ![]() | |||||
![]() | ![]() | Steel, Agnes | ||||||
Kerr, Annie b. ABT 1888 | ![]() | |||||||
![]() | ![]() | Brownlie, Claude b. ABT 1797 d. 24 AUG 1879 | ![]() | |||||
![]() | ![]() | Brownlie, Gavin b. 1842 d. ABT 1922 | ![]() | |||||
![]() | ![]() | ![]() | Frame, Janet b. ABT 1800 d. 15 JAN 1886 | ![]() | ||||
![]() | Brownlie, Marion Meek b. ABT 1864 d. 23 JUN 1901 | ![]() | ||||||
![]() | ![]() | Meek, William | ||||||
![]() | Meek, Annie b. ABT 1842 | ![]() | ||||||
![]() | Dyke(s), Marion | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .