![]() | ![]() | |||||||
Mynard, George b. 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mynard, Gordon b. 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hirst, William b. ABT 1849 | |||||||
Hirst, Emily b. ABT 1882 | ![]() | |||||||
![]() | , Lavinia b. ABT 1848 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Minard, Henry b. 13 FEB 1838 d. 12 FEB 1911 | |||||||
![]() | Mynard, James George b. 3 MAR 1877 d. 15 JUN 1952 | ![]() | ||||||
![]() | ![]() | Simkins, Rosa b. 31 AUG 1856 d. 7 MAY 1928 | ||||||
Mynard, Alfred Edwin b. 22 FEB 1895 | ![]() | |||||||
![]() | Greenwood, Betty b. 1881 d. 2 MAR 1922 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Minard, Henry b. 13 FEB 1838 d. 12 FEB 1911 | |||||||
![]() | Mynard, James George b. 3 MAR 1877 d. 15 JUN 1952 | ![]() | ||||||
![]() | ![]() | Simkins, Rosa b. 31 AUG 1856 d. 7 MAY 1928 | ||||||
![]() | Mynard, Reginald | ![]() | ||||||
![]() | ![]() | Greenwood, Betty b. 1881 d. 2 MAR 1922 | ||||||
Mynard, Clifford | ![]() | |||||||
![]() | Holdsworth, Jennie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Minard, Henry b. 13 FEB 1838 d. 12 FEB 1911 | |||||||
![]() | Mynard, James George b. 3 MAR 1877 d. 15 JUN 1952 | ![]() | ||||||
![]() | ![]() | Simkins, Rosa b. 31 AUG 1856 d. 7 MAY 1928 | ||||||
![]() | Mynard, Reginald | ![]() | ||||||
![]() | ![]() | Greenwood, Betty b. 1881 d. 2 MAR 1922 | ||||||
Mynard, Geoffrey | ![]() | |||||||
![]() | Holdsworth, Jennie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barker, Frank b. ABT 1885 | |||||||
Barker, Annie b. 29 APR 1909 | ![]() | |||||||
![]() | ![]() | Greenwood, John b. ABT 1818 | ![]() | |||||
![]() | ![]() | Greenwood, Robert b. 21 NOV 1849 d. 31 OCT 1904 | ![]() | |||||
![]() | ![]() | ![]() | Hardman, Maria b. ABT 1816 d. 1 OCT 1881 | ![]() | ||||
![]() | Greenwood, Clara b. ABT 1883 | ![]() | ||||||
![]() | ![]() | Toothill, Thomas b. ABT 1812 d. 7 SEP 1877 | ||||||
![]() | Toothill, Ellen b. ABT 1847 d. 29 SEP 1922 | ![]() | ||||||
![]() | Betty, b. ABT 1816 d. 26 FEB 1882 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bridges, Stephen Llewelyn | |||||||
Bridges, Charlotte Louise | ![]() | |||||||
![]() | ![]() | McMillan, William Robert Wright b. 7 NOV 1906 d. 5 MAR 1992 | ![]() | |||||
![]() | ![]() | McMillan, William Ian b. 24 APR 1934 d. 15 NOV 2000 | ![]() | |||||
![]() | ![]() | ![]() | Porter, Rosanna b. 24 SEP 1907 d. 21 MAY 1986 | ![]() | ||||
![]() | McMillan, Victoria | ![]() | ||||||
![]() | Best, Lorna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alden, Alexander Douglas b. ABT 1867 d. BET OCT 1918 AND DEC 1918 | ![]() | ||||||
![]() | ![]() | , Elizabeth Maria b. 1831 d. 1910 | ||||||
Alden, Kate Annie b. 1902 | ![]() | |||||||
![]() | ![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | |||||
![]() | ![]() | Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | |||||
![]() | ![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | ||||
![]() | Fernee, Florence Annie b. 4 MAY 1873 d. AUG 1949 | ![]() | ||||||
![]() | ![]() | Webb, James b. ABT 1786 | ||||||
![]() | Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | ||||||
![]() | , Elizabeth b. 1796 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alden, Alexander Douglas b. ABT 1867 d. BET OCT 1918 AND DEC 1918 | ![]() | ||||||
![]() | ![]() | , Elizabeth Maria b. 1831 d. 1910 | ||||||
Alden, Edgar b. 1904 d. 1904 | ![]() | |||||||
![]() | ![]() | Fernee, Edwin b. 8 JUN 1807 d. 1878 | ![]() | |||||
![]() | ![]() | Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ![]() | |||||
![]() | ![]() | ![]() | Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ![]() | ||||
![]() | Fernee, Florence Annie b. 4 MAY 1873 d. AUG 1949 | ![]() | ||||||
![]() | ![]() | Webb, James b. ABT 1786 | ||||||
![]() | Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ![]() | ||||||
![]() | , Elizabeth b. 1796 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .