![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Frederick Paul b. 1873 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Cecil Carlon b. 1875 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Richard Wallace b. 1880 d. 1958 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Florence Annie b. 1883 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Rosa Maud b. 1885 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Story, Richard b. ABT 1790 d. BEF 1871 | ||||||||
| Story, Anthony b. 2 OCT 1814 | ||||||||
| Fernee, Mary b. 14 NOV 1786 d. ABT 1879 | ![]() | |||||||
| Story, Anthony b. ABT 1839 | ||||||||
| Partridge, Mary b. ABT 1818 | ||||||||
| Story, Herbert Ewart b. 1888 | ||||||||
| Empy, Emma b. ABT 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Greenwood, Charles Samuel b. 2 JAN 1856 d. AFT 1926 | ||||||||
| Mortimer, William Horsford (Orpwood?) b. 27 SEP 1780 d. MAR 1861 | ![]() | |||||||
| Mortimer, Mary Ann b. 7 DEC 1829 d. 18 FEB 1876 | ||||||||
| , Sarah b. ABT 1790 | ||||||||
| Greenwood, Ida L b. ABT 1881 | ||||||||
| Deller, Samuel b. 1809 | ||||||||
| Deller, Annie Louise b. 13 JUL 1858 d. AFT 1926 | ||||||||
| Simson, Rebecca b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fernee, Joseph b. 16 MAR 1777 d. 1823 | ![]() | |||||||
| Fernee, Edwin b. 8 JUN 1807 d. 1878 | ||||||||
| Ainsworth, Mary b. 1781 d. 1835 | ||||||||
| Fernee, Samuel b. 3 MAY 1831 d. JAN 1894 | ||||||||
| Foden, John b. ABT 1770 | ||||||||
| Foden, Elizabeth b. 14 SEP 1807 d. 1873 | ||||||||
| , Sarah b. ABT 1770 | ||||||||
| Fernee, Sarah Ann b. 1 JAN 1859 d. 25 SEP 1861 | ||||||||
| Webb, James b. ABT 1786 | ||||||||
| Webb, Melinda Harriett b. 27 DEC 1828 d. BET OCT 1904 AND DEC 1904 | ||||||||
| , Elizabeth b. 1796 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frame, Allan Scott b. ABT 1824 | ||||||||
| Frame, Janet b. ABT 1867 | ||||||||
| McGee, Jane d. BEF 1887 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kerr, Robert d. BEF 1855 | ||||||||
| Kerr, John b. 29 FEB 1827 | ||||||||
| Gardiner, Marion | ||||||||
| Kerr, James b. ABT 1873 | ||||||||
| Thomson, William | ||||||||
| Thomson, Agnes b. 29 JUN 1831 | ||||||||
| Steel, Agnes | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .